Most Recent Portland Homes For Sale
| View All Portland Homes For Sale | ||
|
22 Michele Dr, Portland, CT 06480 | $359,777 4 beds 3.5 baths |
|
32 Grace Ln, Portland, CT 06480 | $329,900 3 beds 2.5 baths |
|
955 Glastonbury Tpke, Portland, CT 06480 | $260,000 4 beds 2.5 baths |
Real Estate Resources |
Portland Apartments
There are 195 apartments found in and near the Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings