Most Recent Portland Homes For Sale
| View All Portland Homes For Sale | ||
|
16 Michele Dr, Portland, CT 06480 | $212,400 |
|
5 Buttonhook Dr, Portland, CT 06480 | $135,000 3 beds 1 bath |
|
22 Michele Dr, Portland, CT 06480 | $359,777 4 beds 3.5 baths |
Real Estate Resources |
Portland Apartments
There are 195 apartments found in and near the Portland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings